Best Cloud Regions for New Zealand — October 2026
MonthlyCloud regions ranked by lowest median latency to New Zealand, based on all of October 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for New Zealand.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | Azure | Auckland (NZ) | 12.7ms | 11.2ms | 0.2% | 16 | 10 | 211 |
| 2 | AWS | Auckland (NZ) | 12.5ms | 11.3ms | 0.3% | 15 | 9 | 112 |
| 3 | GCP | Sydney (AU) | 39.5ms | 34.6ms | 0.1% | 16 | 10 | 209 |
| 4 | Azure | Sydney (AU) | 36.5ms | 35.0ms | 0.2% | 16 | 10 | 209 |
| 5 | Oracle | Sydney (AU) | 36.8ms | 35.2ms | 0.1% | 16 | 10 | 209 |
| 6 | AWS | Sydney (AU) | 37.5ms | 35.9ms | 0.2% | 16 | 10 | 209 |
| 7 | Oracle | Melbourne (AU) | 49.1ms | 46.4ms | 0.1% | 16 | 10 | 209 |
| 8 | AWS | Melbourne (AU) | 49.2ms | 47.0ms | 0.3% | 16 | 10 | 208 |
| 9 | GCP | Melbourne (AU) | 52.4ms | 47.5ms | 0.2% | 16 | 10 | 209 |
| 10 | GCP | Osaka (JP) | 145.6ms | 138.0ms | 0.2% | 15 | 9 | 136 |
| 11 | GCP | Tokyo (JP) | 147.9ms | 139.0ms | 0.2% | 15 | 9 | 85 |
| 12 | Azure | Osaka (JP) | 159.4ms | 144.0ms | 0.0% | 14 | 8 | 28 |
| 13 | Oracle | Tokyo (JP) | 151.0ms | 147.0ms | 0.4% | 13 | 7 | 32 |
| 14 | AWS | N. California (US) | 151.7ms | 148.0ms | 0.2% | 15 | 9 | 79 |
| 15 | GCP | Changhua County (TW) | 162.9ms | 150.0ms | 0.1% | 15 | 9 | 70 |
| 16 | Azure | Hong Kong (HK) | 160.6ms | 153.0ms | 0.2% | 15 | 9 | 76 |
| 17 | Azure | Phoenix (US) | 155.3ms | 153.0ms | 0.3% | 14 | 9 | 43 |
| 18 | AWS | Tokyo (JP) | 154.5ms | 155.0ms | 0.0% | 11 | 8 | 26 |
| 19 | AWS | Osaka (JP) | 161.2ms | 156.0ms | 0.0% | 4 | 4 | 7 |
| 20 | AWS | Oregon (US) | 155.9ms | 157.0ms | 0.2% | 15 | 9 | 68 |
Ranking month: October 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards