Best Cloud Regions for United States — October 2026
MonthlyCloud regions ranked by lowest median latency to United States, based on all of October 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for United States.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | GCP | Ashburn (US) | 33.3ms | 25.3ms | 0.2% | 143 | 92 | 404 |
| 2 | Oracle | Chicago (US) | 31.3ms | 25.3ms | 0.6% | 78 | 52 | 131 |
| 3 | AWS | N. Virginia (US) | 32.4ms | 25.9ms | 0.4% | 143 | 92 | 404 |
| 4 | Oracle | Ashburn (US) | 33.0ms | 26.2ms | 0.9% | 141 | 91 | 404 |
| 5 | Azure | Virginia (US) | 33.6ms | 27.0ms | 0.6% | 141 | 91 | 404 |
| 6 | Alibaba | Virginia (US) | 32.8ms | 28.3ms | 0.2% | 141 | 91 | 400 |
| 7 | Azure | Virginia 2 (US) | 35.5ms | 28.3ms | 0.1% | 84 | 56 | 147 |
| 8 | AWS | Ohio (US) | 34.9ms | 29.5ms | 0.2% | 142 | 91 | 404 |
| 9 | Tencent | Virginia (US) | 39.8ms | 29.6ms | 0.8% | 140 | 90 | 403 |
| 10 | GCP | Columbus (US) | 35.6ms | 31.0ms | 0.5% | 141 | 91 | 402 |
| 11 | Oracle | Toronto (CA) | 38.1ms | 32.3ms | 0.2% | 142 | 92 | 402 |
| 12 | GCP | Toronto (CA) | 38.4ms | 33.8ms | 0.2% | 141 | 91 | 400 |
| 13 | GCP | Dallas (US) | 35.9ms | 33.9ms | 0.9% | 142 | 91 | 405 |
| 14 | GCP | Moncks Corner (US) | 43.4ms | 35.6ms | 0.2% | 143 | 92 | 404 |
| 15 | GCP | Council Bluffs (US) | 38.5ms | 35.8ms | 0.6% | 142 | 92 | 404 |
| 16 | GCP | Montreal (CA) | 39.9ms | 35.8ms | 0.1% | 143 | 92 | 403 |
| 17 | Azure | Iowa (US) | 36.5ms | 36.2ms | 0.0% | 141 | 92 | 402 |
| 18 | AWS | Montreal (CA) | 41.2ms | 36.3ms | 0.7% | 141 | 91 | 404 |
| 19 | Azure | Toronto (CA) | 40.6ms | 37.5ms | 0.7% | 142 | 91 | 405 |
| 20 | Oracle | Montreal (CA) | 41.0ms | 38.8ms | 0.7% | 141 | 91 | 403 |
Ranking month: October 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards