Best Cloud Regions for Russia
DailyCloud regions ranked by lowest median latency to Russia, based on the latest day's measurements across 900+ cities worldwide. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for Russia.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | Samples |
|---|---|---|---|---|---|---|---|
| 1 | Azure | Gävle | 40.9ms | 40.9ms | 0.0% | 1 | 1 |
| 2 | Oracle | Frankfurt (Germany) | 49.9ms | 49.9ms | 0.0% | 1 | 1 |
| 3 | GCP | Eemshaven(NL) | 51.2ms | 51.1ms | 0.0% | 2 | 2 |
| 4 | GCP | St. Ghislain(BE) | 54.2ms | 54.0ms | 0.0% | 2 | 2 |
| 5 | GCP | Warsaw(PL) | 54.9ms | 54.9ms | 0.0% | 2 | 2 |
| 6 | AWS | Zurich(CH) | 56.0ms | 55.1ms | 0.0% | 2 | 2 |
| 7 | AWS | Paris (FR) | 56.5ms | 56.5ms | 0.0% | 2 | 2 |
| 8 | Oracle | Stockholm (SE) | 68.1ms | 68.1ms | 0.0% | 9 | 9 |
| 9 | AWS | Stockholm (SE) | 74.1ms | 73.6ms | 0.0% | 9 | 9 |
| 10 | GCP | Stockholm(SE) | 76.9ms | 76.7ms | 4.4% | 9 | 9 |
| 11 | Oracle | Milan (IT) | 79.4ms | 79.4ms | 0.0% | 3 | 3 |
| 12 | Oracle | Marseille (FR) | 80.8ms | 80.8ms | 0.0% | 3 | 3 |
| 13 | GCP | Hamina(FI) | 81.8ms | 81.4ms | 3.0% | 9 | 9 |
| 14 | Oracle | Turin (IT) | 82.6ms | 82.6ms | 0.0% | 3 | 3 |
| 15 | Tencent | Frankfurt (DE) | 85.4ms | 85.3ms | 0.0% | 9 | 9 |
| 16 | Alibaba | Frankfurt (DE) | 89.0ms | 89.0ms | 0.0% | 9 | 9 |
| 17 | AWS | Frankfurt (DE) | 91.1ms | 90.6ms | 0.7% | 9 | 9 |
| 18 | Oracle | Paris (FR) | 114.9ms | 114.8ms | 4.4% | 9 | 9 |
| 19 | Huawei | Shanghai (CN) | 178.8ms | 179.6ms | 3.0% | 9 | 9 |
| 20 | Alibaba | Chengdu (CN) | 188.2ms | 189.0ms | 0.0% | 1 | 1 |
Updated: 2026-10-20arrow_backBack to global leaderboards