Best Cloud Regions for Northern Europe — August 2026
MonthlyCloud regions ranked by lowest median latency to Northern Europe, based on all of August 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for Northern Europe.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|---|
| 1 | AWS | Stockholm (SE) | 23.7ms | 19.1ms | 0.1% | 44 | 57 | 450 |
| 2 | GCP | Stockholm (SE) | 26.4ms | 23.4ms | 0.0% | 44 | 59 | 464 |
| 3 | Azure | Oslo (NO) | 28.9ms | 23.7ms | 0.1% | 45 | 57 | 462 |
| 4 | GCP | Hamina (FI) | 237782995351.8ms | 24.0ms | 0.0% | 44 | 59 | 465 |
| 5 | GCP | London (GB) | 32.8ms | 24.1ms | 0.2% | 39 | 46 | 372 |
| 6 | Azure | Copenhagen (DK) | 27.9ms | 24.2ms | 0.0% | 45 | 60 | 430 |
| 7 | Alibaba | London (GB) | 26.6ms | 24.4ms | 0.1% | 39 | 47 | 398 |
| 8 | Azure | Dublin (IE) | 27.4ms | 24.5ms | 0.3% | 39 | 49 | 438 |
| 9 | Oracle | London (GB) | 26.5ms | 24.7ms | 0.0% | 41 | 51 | 445 |
| 10 | Tencent | Frankfurt (DE) | 27.3ms | 24.9ms | 0.0% | 39 | 49 | 305 |
| 11 | AWS | London (GB) | 38.3ms | 25.1ms | 0.1% | 43 | 59 | 433 |
| 12 | GCP | Warsaw (PL) | 31.3ms | 25.8ms | 0.1% | 39 | 46 | 298 |
| 13 | Azure | London (GB) | 32.6ms | 25.8ms | 0.0% | 44 | 51 | 431 |
| 14 | Alibaba | Frankfurt (DE) | 29.4ms | 26.0ms | 0.2% | 46 | 63 | 384 |
| 15 | Azure | Amsterdam (NL) | 28.6ms | 26.2ms | 0.2% | 46 | 59 | 464 |
| 16 | AWS | Frankfurt (DE) | 29.2ms | 26.4ms | 0.0% | 45 | 60 | 386 |
| 17 | Oracle | Cardiff (GB) | 28.9ms | 26.4ms | 0.1% | 39 | 48 | 397 |
| 18 | Azure | Paris (FR) | 27.8ms | 26.8ms | 0.1% | 39 | 47 | 406 |
| 19 | GCP | Frankfurt (DE) | 29.3ms | 27.0ms | 0.1% | 46 | 59 | 401 |
| 20 | GCP | St. Ghislain (BE) | 28.9ms | 27.1ms | 0.1% | 35 | 43 | 351 |
Ranking month: August 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards