Best Cloud Regions for Eastern Asia
DailyCloud regions ranked by lowest median latency to Eastern Asia, based on the latest day's measurements across 900+ cities worldwide. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for Eastern Asia.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | Samples |
|---|---|---|---|---|---|---|---|
| 1 | Oracle | Chuncheon (KR) | 18.7ms | 18.5ms | 0.0% | 7 | 7 |
| 2 | Tencent | Nanjing (CN) | 57.0ms | 55.4ms | 5.0% | 8 | 8 |
| 3 | Alibaba | Shenzhen (CN) | 72.3ms | 70.6ms | 0.8% | 8 | 8 |
| 4 | Tencent | Chongqing (CN) | 78.5ms | 73.8ms | 0.8% | 8 | 8 |
| 5 | Alibaba | Heyuan (CN) | 76.4ms | 76.4ms | 1.7% | 8 | 8 |
| 6 | Alibaba | Qingdao (CN) | 87.7ms | 81.6ms | 1.7% | 8 | 8 |
| 7 | Huawei | Wuhu (CN) | 89.7ms | 82.1ms | 1.7% | 8 | 8 |
| 8 | Alibaba | Zhangjiakou (CN) | 87.9ms | 84.4ms | 1.7% | 8 | 8 |
| 9 | Huawei | CN North3 (CN) | 92.3ms | 86.7ms | 0.0% | 8 | 8 |
| 10 | Alibaba | Hohhot (CN) | 93.5ms | 90.4ms | 0.0% | 8 | 8 |
| 11 | Huawei | Qingdao (CN) | 97.8ms | 94.7ms | 0.8% | 8 | 8 |
| 12 | Oracle | Kulai (MY) | 99.1ms | 94.8ms | 0.0% | 8 | 8 |
| 13 | Alibaba | Zhongwei (CN) | 97.8ms | 97.0ms | 1.7% | 8 | 8 |
| 14 | Oracle | Singapore West (SG) | 103.0ms | 101.4ms | 0.0% | 8 | 8 |
| 15 | Alibaba | Johor (MY) | 110.4ms | 106.3ms | 0.0% | 8 | 8 |
| 16 | Oracle | Singapore (SG) | 115.5ms | 113.9ms | 0.0% | 8 | 8 |
| 17 | GCP | Bangkok(TH) | 124.4ms | 118.8ms | 0.0% | 8 | 8 |
| 18 | Oracle | Batam (ID) | 151.6ms | 149.1ms | 0.0% | 8 | 8 |
| 19 | Oracle | Monterrey (MX) | 185.4ms | 180.8ms | 0.0% | 8 | 8 |
| 20 | Oracle | Chicago (US) | 190.0ms | 184.2ms | 0.0% | 8 | 8 |
Updated: 2026-10-20arrow_backBack to global leaderboards