Best Cloud Regions for Eastern Asia
DailyCloud regions ranked by lowest median latency to Eastern Asia, based on the latest day's measurements across 900+ cities worldwide. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for Eastern Asia.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | Samples |
|---|---|---|---|---|---|---|---|
| 1 | Azure | Seoul | 25.6ms | 23.7ms | 0.0% | 4 | 4 |
| 2 | AWS | Hong Kong (HK) | 30.8ms | 27.9ms | 0.0% | 4 | 4 |
| 3 | Azure | Tokyo, Saitama | 29.9ms | 28.9ms | 0.0% | 4 | 4 |
| 4 | Alibaba | Tokyo (JP) | 30.9ms | 30.9ms | 0.0% | 4 | 4 |
| 5 | Oracle | Tokyo (Japan) | 31.5ms | 30.9ms | 0.0% | 4 | 4 |
| 6 | GCP | Changhua County(TW) | 31.9ms | 31.6ms | 0.0% | 4 | 4 |
| 7 | AWS | Tokyo (JP) | 32.4ms | 31.7ms | 0.0% | 4 | 4 |
| 8 | Tencent | Tokyo (JP) | 33.6ms | 31.8ms | 0.0% | 4 | 4 |
| 9 | GCP | Tokyo(JP) | 32.3ms | 31.9ms | 0.0% | 4 | 4 |
| 10 | GCP | Hong Kong(HK) | 34.4ms | 31.9ms | 0.0% | 3 | 3 |
| 11 | Huawei | Hong Kong (CN) | 32.5ms | 32.5ms | 0.0% | 3 | 3 |
| 12 | AWS | Seoul (KR) | 34.0ms | 33.2ms | 0.0% | 4 | 4 |
| 13 | Tencent | Hong kong(CN) | 37.0ms | 34.0ms | 0.0% | 4 | 4 |
| 14 | GCP | Osaka(JP) | 34.2ms | 34.2ms | 0.0% | 4 | 4 |
| 15 | AWS | Taipei (TW) | 35.0ms | 34.2ms | 0.0% | 3 | 3 |
| 16 | AWS | Osaka (JP) | 34.8ms | 34.5ms | 0.0% | 4 | 4 |
| 17 | Alibaba | Seoul (KR) | 37.8ms | 35.4ms | 0.0% | 4 | 4 |
| 18 | Tencent | Seoul (KR) | 36.3ms | 36.4ms | 0.0% | 4 | 4 |
| 19 | Alibaba | Hangzhou (CN) | 38.8ms | 38.8ms | 6.7% | 2 | 2 |
| 20 | GCP | Seoul(KR) | 40.0ms | 39.6ms | 0.0% | 4 | 4 |
Updated: 2026-09-04arrow_backBack to global leaderboards