Best Countries for Huawei Hong Kong (HK) — June 2026
MonthlyCountries ranked by lowest median latency to the Huawei Hong Kong (HK) cloud region, based on all of June 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Find the countries where Huawei Hong Kong (HK) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|
| 1 | Hong Kong, China | 2.3ms | 2.2ms | 0.0% | 3 | 0 | 35 |
| 2 | Macao, China | 2.4ms | 2.4ms | 0.0% | 1 | 0 | 6 |
| 3 | Taiwan, China | 36.5ms | 31.5ms | 0.0% | 8 | 0 | 48 |
| 4 | Singapore | 39.0ms | 38.9ms | 0.0% | 1 | 0 | 15 |
| 5 | South Korea | 75.8ms | 39.9ms | 1.0% | 3 | 0 | 17 |
| 6 | Viet Nam | 54.3ms | 42.7ms | 0.0% | 4 | 0 | 43 |
| 7 | Malaysia | 51.5ms | 47.8ms | 0.1% | 8 | 0 | 109 |
| 8 | Philippines | 40.2ms | 56.7ms | 0.1% | 6 | 0 | 50 |
| 9 | Indonesia | 58.6ms | 58.5ms | 0.9% | 25 | 0 | 144 |
| 10 | Japan | 62.9ms | 61.5ms | 0.4% | 12 | 0 | 77 |
| 11 | Myanmar | 65.7ms | 65.2ms | 0.0% | 1 | 0 | 7 |
| 12 | Thailand | 72.0ms | 67.4ms | 0.0% | 29 | 0 | 103 |
| 13 | Cambodia | 67.7ms | 76.3ms | 0.0% | 1 | 0 | 10 |
| 14 | Bangladesh | 84.4ms | 83.7ms | 0.0% | 3 | 0 | 14 |
| 15 | India | 127.7ms | 106.0ms | 1.3% | 19 | 0 | 89 |
| 16 | United Arab Emirates | 132.4ms | 110.5ms | 3.1% | 4 | 0 | 16 |
| 17 | Qatar | 123.6ms | 119.0ms | 0.0% | 1 | 0 | 7 |
| 18 | Australia | 146.7ms | 130.0ms | 0.0% | 8 | 0 | 8 |
| 19 | Nepal | 139.9ms | 130.5ms | 0.0% | 1 | 0 | 7 |
| 20 | New Caledonia | 139.5ms | 139.5ms | 0.0% | 1 | 0 | 4 |
Ranking month: June 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards



















