Best Countries for Huawei Bangkok (TH) — July 2026
MonthlyCountries ranked by lowest median latency to the Huawei Bangkok (TH) cloud region, based on all of July 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Find the countries where Huawei Bangkok (TH) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|
| 1 | Thailand | 13.4ms | 8.3ms | 0.0% | 15 | 3 | 156 |
| 2 | Singapore | 40.6ms | 30.8ms | 0.0% | 1 | 1 | 11 |
| 3 | Malaysia | 64.4ms | 38.6ms | 0.0% | 6 | 6 | 98 |
| 4 | Hong Kong, China | 62.8ms | 60.0ms | 0.2% | 2 | 2 | 30 |
| 5 | Indonesia | 74.2ms | 60.0ms | 0.2% | 15 | 20 | 161 |
| 6 | Myanmar | 66.3ms | 64.2ms | 0.0% | 1 | 0 | 6 |
| 7 | Philippines | 63.7ms | 64.2ms | 0.0% | 2 | 1 | 21 |
| 8 | China | 93.6ms | 76.8ms | 2.6% | 4 | 2 | 23 |
| 9 | Viet Nam | 78.2ms | 77.6ms | 0.4% | 3 | 6 | 44 |
| 10 | Cambodia | 84.9ms | 86.1ms | 0.0% | 1 | 1 | 13 |
| 11 | Bangladesh | 102.8ms | 89.0ms | 0.0% | 1 | 1 | 8 |
| 12 | Taiwan, China | 120.7ms | 106.0ms | 1.7% | 1 | 1 | 7 |
| 13 | India | 122.8ms | 107.0ms | 0.2% | 11 | 9 | 70 |
| 14 | Nepal | 113.7ms | 108.5ms | 0.0% | 1 | 2 | 8 |
| 15 | Japan | 115.7ms | 109.0ms | 0.0% | 9 | 7 | 59 |
| 16 | South Korea | 116.7ms | 110.5ms | 0.0% | 2 | 0 | 9 |
| 17 | New Caledonia | 143.2ms | 143.5ms | 0.0% | 1 | 1 | 8 |
| 18 | United Arab Emirates | 150.5ms | 147.5ms | 1.4% | 3 | 4 | 19 |
| 19 | Australia | 155.9ms | 153.0ms | 0.2% | 7 | 7 | 46 |
Ranking month: July 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards


















