Best Countries for Huawei Hong Kong (HK) — July 2026
MonthlyCountries ranked by lowest median latency to the Huawei Hong Kong (HK) cloud region, based on all of July 2026's measurements across 1000+ cities worldwide. Published on the 1st of each month for the previous month. Find the countries where Huawei Hong Kong (HK) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | ASN Count | Samples |
|---|---|---|---|---|---|---|---|
| 1 | Hong Kong, China | 2.2ms | 1.7ms | 0.0% | 2 | 2 | 31 |
| 2 | Philippines | 27.2ms | 16.7ms | 0.0% | 2 | 1 | 24 |
| 3 | Taiwan, China | 31.5ms | 31.6ms | 0.0% | 1 | 1 | 14 |
| 4 | Singapore | 36.4ms | 35.5ms | 0.0% | 1 | 1 | 11 |
| 5 | South Korea | 56.7ms | 38.4ms | 0.0% | 2 | 0 | 13 |
| 6 | Viet Nam | 46.7ms | 41.5ms | 0.7% | 3 | 5 | 48 |
| 7 | Malaysia | 51.5ms | 43.6ms | 0.1% | 6 | 6 | 95 |
| 8 | Cambodia | 55.9ms | 50.3ms | 0.0% | 1 | 3 | 10 |
| 9 | Indonesia | 57.5ms | 58.4ms | 0.9% | 14 | 19 | 145 |
| 10 | Japan | 59.7ms | 58.7ms | 0.0% | 10 | 8 | 59 |
| 11 | Myanmar | 64.7ms | 67.0ms | 0.0% | 1 | 0 | 5 |
| 12 | Thailand | 70.5ms | 67.3ms | 1.0% | 16 | 3 | 84 |
| 13 | Bangladesh | 91.1ms | 90.0ms | 0.0% | 1 | 1 | 8 |
| 14 | India | 131.2ms | 103.5ms | 2.5% | 11 | 9 | 73 |
| 15 | Nepal | 115.0ms | 112.0ms | 0.0% | 1 | 2 | 8 |
| 16 | United Arab Emirates | 145.6ms | 122.0ms | 0.0% | 3 | 5 | 24 |
| 17 | Qatar | 129.8ms | 128.0ms | 5.0% | 1 | 0 | 5 |
| 18 | New Caledonia | 134.0ms | 134.0ms | 0.0% | 1 | 1 | 9 |
| 19 | Pakistan | 132.5ms | 135.0ms | 0.3% | 3 | 4 | 26 |
Ranking month: July 2026 · Updated: 2026-11-03arrow_backBack to global leaderboards


















