Best Countries for Alibaba Seoul (KR)
DailyCountries ranked by lowest median latency to the Alibaba Seoul (KR) cloud region, based on the latest day's measurements across 900+ cities worldwide. Find the countries where Alibaba Seoul (KR) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | Samples |
|---|---|---|---|---|---|---|
| 1 | South Korea | 3.2ms | 3.2ms | 0.0% | 1 | 1 |
| 2 | Japan | 33.5ms | 33.5ms | 0.0% | 1 | 1 |
| 3 | Hong Kong China | 40.1ms | 40.1ms | 0.0% | 1 | 1 |
| 4 | Philippines | 57.6ms | 57.6ms | 0.0% | 1 | 1 |
| 5 | Taiwan China | 74.4ms | 64.7ms | 0.0% | 1 | 1 |
| 6 | Singapore | 83.8ms | 83.7ms | 0.0% | 1 | 1 |
| 7 | Viet Nam | 87.9ms | 87.9ms | 0.0% | 1 | 1 |
| 8 | Malaysia | 102.7ms | 100.5ms | 0.0% | 2 | 2 |
| 9 | Indonesia | 101.1ms | 101.3ms | 0.0% | 2 | 2 |
| 10 | India | 127.8ms | 128.0ms | 0.0% | 2 | 2 |
| 11 | Nepal | 168.9ms | 169.0ms | 0.0% | 1 | 1 |
| 12 | Mexico | 175.9ms | 176.0ms | 0.0% | 1 | 1 |
| 13 | Australia | 295.5ms | 295.0ms | 0.0% | 2 | 2 |
Updated: 2026-09-04arrow_backBack to global leaderboards












