Best Countries for Alibaba Seoul (KR)
DailyCountries ranked by lowest median latency to the Alibaba Seoul (KR) cloud region, based on the latest day's measurements across 900+ cities worldwide. Find the countries where Alibaba Seoul (KR) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | Samples |
|---|---|---|---|---|---|---|
| 1 | South Korea | 3.6ms | 2.9ms | 0.0% | 1 | 1 |
| 2 | Japan | 38.8ms | 38.6ms | 0.0% | 7 | 7 |
| 3 | China | 47.9ms | 47.9ms | 0.0% | 1 | 1 |
| 4 | Taiwan China | 65.2ms | 65.3ms | 0.0% | 1 | 1 |
| 5 | Hong Kong China | 69.8ms | 70.0ms | 0.0% | 2 | 2 |
| 6 | Singapore | 72.5ms | 72.5ms | 0.0% | 1 | 1 |
| 7 | Malaysia | 78.6ms | 78.4ms | 0.0% | 6 | 6 |
| 8 | Thailand | 111.9ms | 112.0ms | 0.0% | 1 | 1 |
| 9 | Indonesia | 112.3ms | 112.5ms | 0.0% | 2 | 2 |
| 10 | India | 124.5ms | 125.0ms | 0.0% | 1 | 1 |
| 11 | Mexico | 186.9ms | 187.0ms | 0.0% | 3 | 3 |
| 12 | Australia | 232.9ms | 233.0ms | 0.0% | 1 | 1 |
Updated: 2026-07-21arrow_backBack to global leaderboards











