Best Countries for GCP Dallas(US)
DailyCountries ranked by lowest median latency to the GCP Dallas(US) cloud region, based on the latest day's measurements across 900+ cities worldwide. Find the countries where GCP Dallas(US) is the fastest cloud region.
| Rank | Country | Avg Latency | Median Latency | Loss | Cities | Samples |
|---|---|---|---|---|---|---|
| 1 | Mexico | 26.1ms | 26.1ms | 0.0% | 3 | 3 |
| 2 | United States | 40.5ms | 40.3ms | 0.4% | 17 | 17 |
| 3 | Canada | 50.1ms | 50.2ms | 0.0% | 11 | 11 |
| 4 | Costa Rica | 76.8ms | 75.8ms | 0.0% | 1 | 1 |
| 5 | Ecuador | 96.2ms | 96.3ms | 0.0% | 1 | 1 |
| 6 | Colombia | 98.4ms | 98.5ms | 0.0% | 2 | 2 |
| 7 | Peru | 106.2ms | 106.0ms | 0.0% | 1 | 1 |
| 8 | United Kingdom | 117.4ms | 117.5ms | 0.0% | 6 | 6 |
| 9 | France | 121.3ms | 121.1ms | 0.0% | 7 | 7 |
| 10 | Netherlands | 121.3ms | 121.2ms | 0.0% | 10 | 10 |
| 11 | Switzerland | 128.9ms | 129.0ms | 0.0% | 1 | 1 |
| 12 | Portugal | 134.4ms | 134.0ms | 0.0% | 1 | 1 |
| 13 | Bolivia | 135.8ms | 136.0ms | 0.0% | 1 | 1 |
| 14 | Germany | 139.8ms | 139.7ms | 0.0% | 6 | 6 |
| 15 | Panama | 149.9ms | 150.0ms | 0.0% | 1 | 1 |
Updated: 2026-07-21arrow_backBack to global leaderboards














