Best Cloud Regions for Australia
DailyCloud regions ranked by lowest median latency to Australia, based on the latest day's measurements across 900+ cities worldwide. Compare AWS, Azure, GCP, Oracle, Tencent, Huawei and Alibaba to pick the fastest region for Australia.
| Rank | Provider | Region Name | Avg Latency | Median Latency | Loss | Cities | Samples |
|---|---|---|---|---|---|---|---|
| 1 | AWS | Sydney (AU) | 19.9ms | 19.5ms | 0.0% | 10 | 10 |
| 2 | Azure | New South Wales | 20.2ms | 19.7ms | 0.0% | 10 | 10 |
| 3 | GCP | Sydney(AU) | 20.6ms | 20.7ms | 0.7% | 10 | 10 |
| 4 | AWS | Melbourne (AU) | 21.3ms | 20.8ms | 0.7% | 10 | 10 |
| 5 | Oracle | Sydney (Australia) | 21.4ms | 21.2ms | 0.0% | 10 | 10 |
| 6 | Oracle | Melbourne (Australia) | 21.4ms | 21.3ms | 0.0% | 10 | 10 |
| 7 | GCP | Melbourne(AU) | 21.6ms | 21.6ms | 0.0% | 10 | 10 |
| 8 | Azure | Auckland | 44.6ms | 44.5ms | 0.0% | 10 | 10 |
| 9 | AWS | New Zealand (NZ) | 47.1ms | 47.1ms | 0.0% | 7 | 7 |
| 10 | Azure | Tokyo, Saitama | 108.7ms | 108.5ms | 0.0% | 2 | 2 |
| 11 | GCP | Tokyo(JP) | 113.6ms | 113.0ms | 0.0% | 2 | 2 |
| 12 | GCP | Osaka(JP) | 114.6ms | 115.0ms | 0.0% | 2 | 2 |
| 13 | Azure | Hong Kong SAR | 124.2ms | 124.0ms | 0.0% | 2 | 2 |
| 14 | GCP | Changhua County(TW) | 136.3ms | 136.5ms | 0.0% | 2 | 2 |
| 15 | GCP | Seoul(KR) | 137.6ms | 137.5ms | 0.0% | 2 | 2 |
| 16 | GCP | Hong Kong(HK) | 144.6ms | 145.0ms | 0.0% | 2 | 2 |
| 17 | Azure | Singapore | 153.9ms | 154.0ms | 0.0% | 2 | 2 |
Updated: 2026-10-20arrow_backBack to global leaderboards